Illinois residents pay 76 percent more to attend a Big Ten school in their home state than Nebraskans do, according to a Higher Education Tribune’s analysis of in-state tuition at public colleges and universities in 10 Midwest states.
The Tribune compared in-state tuition at 115 schools. Seventy-nine are competitors in 10 athletic conferences, including five Division I schools, five Division II schools and one Division III school.
The schools are in the Big Ten, Horizon League, Mid-America Conference, Missouri Valley Conference, Northern Sun Conference, Great Lakes Intercollegiate Conference, Great Lakes Valley Conference, Ohio Valley Conference, Mid-America Intercollegiate Athletics Conference and Wisconsin Intercollegiate Athletic Conference.
How does in-state tuition compare by athletic conference?
--
Big Ten
The Big Ten is a Division I conference that includes 14 members. The analysis includes 10 of those schools.
School | State | Enrollment | 2016-17 Tuition |
University of Illinois at Urbana-Champaign | Illinois | 33,932 | $15,058 |
University of Michigan- Ann Arbor | Michigan | 28,983 | $14,402 |
University of Minnesota- Twin Cities | Minnesota | 34,870 | $14,142 |
Michigan State University | Michigan | 39,090 | $14,062 |
University of Wisconsin-Madison | Wisconsin | 30,958 | $10,488 |
Indiana University- Bloomington | Indiana | 39,184 | $10,388 |
Ohio State University | Ohio | 45,831 | $10,037 |
Purdue University | Indiana | 31,105 | $10,002 |
University of Iowa | Iowa | 24,476 | $8,575 |
University of Nebraska- Lincoln | Nebraska | 20,833 | $8,537 |
-
Horizon League
The Horizon League is a Division I conference that includes 10 members. The analysis includes nine of those schools.
School | State | Enrollment | 2016-17 Tuition |
University of Illinois-Chicago | Illinois | 17,959 | $13,664 |
Oakland University | Michigan | 16,568 | $12,064 |
Cleveland State University | Ohio | 12,352 | $9,768 |
University of Wisconsin-Milwaukee | Wisconsin | 20,968 | $9,493 |
Northern Kentucky University | Kentucky | 12,380 | $9,384 |
Indiana Univ.-Purdue Univ.-Indianapolis | Indiana | 21,748 | $9,205 |
Wright State University | Ohio | 12,504 | $8,730 |
Youngstown State University | Ohio | 11,283 | $8,317 |
University of Wisconsin-Green Bay | Wisconsin | 6,757 | $7,878 |
-
Mid-America Conference
The Mid-America Conference is a Division I conference that includes 12 members. The analysis includes 11 of those schools.
School | State | Enrollment | 2016-17 Tuition |
Miami University-Oxford | Ohio | 16,981 | $14,736 |
Northern Illinois University | Illinois | 14,079 | $14,204 |
Central Michigan University | Michigan | 19,877 | $12,150 |
Ohio University | Ohio | 23,585 | $11,744 |
Western Michigan University | Michigan | 18,313 | $11,493 |
Eastern Michigan University | Michigan | 17,862 | $11,209 |
Bowling Green State University | Ohio | 14,852 | $11,057 |
University of Akron | Ohio | 17,417 | $10,270 |
Kent State University | Ohio | 23,684 | $10,012 |
Ball State University | Indiana | 17,011 | $9,654 |
University of Toledo | Ohio | 16,223 | $9,547 |
-
Missouri Valley Conference
The Missouri Valley Conference is a Division I conference that has 11 members. The analysis includes six of those schools.
School | State | Enrollment | 2016-17 Tuition |
Illinois State University | Illinois | 18,643 | $14,061 |
Southern Illinois Univ.- Carbondale | Illinois | 12,182 | $13,481 |
Western Illinois University | Illinois | 8,543 | $12,655 |
Indiana State University | Indiana | 11,202 | $8,746 |
University of Northern Iowa | Iowa | 10,104 | $8,309 |
Missouri State Univ.- Springfield | Missouri | 20,316 | $7,060 |
-
Ohio Valley Conference
The Ohio Valley Conference is a Division I conference with 12 members. The analysis includes six of those schools.
School | State | Enrollment | 2016-17 Tuition |
Southern Illinois Univ.- Edwardsville | Illinois | 11,720 | $11,008 |
Eastern Illinois University | Illinois | 5,957 | $11,580 |
Eastern Kentucky University | Kentucky | 14,293 | $8,868 |
Morehead State University | Kentucky | 9,752 | $8,496 |
Murray State University | Kentucky | 8,877 | $8,400 |
Southeast Missouri State University | Missouri | 10,693 | $6,990 |
-
Northern Sun Intercollegiate Conference
The Northern Sun Intercollegiate Conference is a Division II conference with 16 members. The analysis includes nine of those schools.
School | State | Enrollment | 2016-17 Tuition |
University of Minnesota- Duluth | Minnesota | 9,967 | $13,139 |
University of Minnesota- Crookston | Minnesota | 2,676 | $11,700 |
Winona State University | Minnesota | 7,661 | $9,075 |
Bemidji State University | Minnesota | 4,808 | $8,394 |
Southwest Minnesota State University | Minnesota | 7,495 | $8,347 |
Minnesota State University- Moorhead | Minnesota | 5,205 | $8,114 |
Saint Cloud State University | Minnesota | 13,878 | $7,910 |
Minnesota State University- Mankato | Minnesota | 13,192 | $7,858 |
Wayne State College | Nebraska | 2,837 | $6,462 |
-
Great Lakes Intercollegiate Conference
The Great Lakes Intercollegiate Conference is a Division II conference with 12 members. The analysis includes 10 of those schools. Both Purdue campuses listed compete as Purdue University Northwest.
School | State | Enrollment | 2016-17 Tuition |
Michigan Tech University | Michigan | 5,811 | $14,634 |
Wayne State University | Michigan | 17,220 | $12,269 |
Grand Valley State University | Michigan | 22,209 | $11,520 |
Ferris State University | Michigan | 12,866 | $11,290 |
Lake Superior State University | Michigan | 2,099 | $11,019 |
Northern Michigan University | Michigan | 7,168 | $9,766 |
Saginaw Valley State University | Michigan | 8,335 | $9,345 |
Purdue University-Calumet | Indiana | 8,321 | $7,478 |
Purdue University-North Central | Indiana | 6,064 | $7,478 |
University of Wisconsin-Parkside | Wisconsin | 4,248 | $7,367 |
-
Great Lakes Valley Conference
The Great Lakes Valley Conference is a Division II conference with 15 members. The analysis includes five of those schools.
School | State | Enrollment | 2016-17 Tuition |
University of Illinois-Springfield | Illinois | 2,959 | $11,413 |
University of Southern Indiana | Indiana | 9,585 | $7,605 |
University of Missouri- St. Louis | Missouri | 13,898 | $9,394 |
Missouri Univ. of Science & Technology | Missouri | 6,906 | $9,057 |
Truman State University | Missouri | 6,039 | $7,456 |
-
Mid-America Intercollegiate Athletic Conference
The Mid-America Intercollegiate Athletic Conference is a Division II conference with 14 members. The analysis includes five of those schools.
School | State | Enrollment | 2016-17 Tuition |
Northwest Missouri State University | Missouri | 5,628 | $7,343 |
Missouri Western State University | Missouri | 5,120 | $7,330 |
University of Central Missouri | Missouri | 9,786 | $7,322 |
University of Nebraska- Kearney | Nebraska | 5,056 | $6,844 |
Missouri Southern State University | Missouri | 6,231 | $5,523 |
-
Wisconsin Intercollegiate Athletic Conference
The Wisconsin Intercollegiate Athletic Conference is a Division III conference with eight members. The analysis includes all of those schools.
School | State | Enrollment | 2016-17 Tuition |
University of Wisconsin-Stout | Wisconsin | 8,412 | $9,395 |
University of Wisconsin-La Crosse | Wisconsin | 9,751 | $9,091 |
University of Wisconsin-Eau Claire | Wisconsin | 10,085 | $8,812 |
University of Wisconsin-Stevens Point | Wisconsin | 8,297 | $8,159 |
University of Wisconsin-River Falls | Wisconsin | 5,494 | $7,981 |
University of Wisconsin-Whitewater | Wisconsin | 11,409 | $7,650 |
University of Wisconsin-Oshkosh | Wisconsin | 12,484 | $7,544 |
University of Wisconsin-Platteville | Wisconsin | 7,861 | $7,484 |
Source for all: U.S. Department of Education