Baylor University women's golf tops the list of highest grossing programs, reporting nearly $1.2 million – or $90,955 per athlete – in 2016, followed by the Vanderbilt University ($1.1 million) and Florida State University ($1 million), according to a Higher Education Tribune analysis of the latest federal data.
The U.S. Department of Education Office of Postsecondary Education compiles athletics data annually from more than 2,000 schools receiving federal financial aid.
More than 900 of those schools have women's golf programs. In all, they grossed nearly $146 million in 2016.
--
Top 200 Women's Golf Programs by Revenue
School | State | Division | Total Undergraduates | Women's Golf Team | Women's Golf Revenue | Revenue per athlete |
Baylor University | TX | NCAA Division I-FBS | 14,087 | 13 | $1,182,412 | $90,955 |
Vanderbilt University | TN | NCAA Division I-FBS | 6,808 | 7 | $1,118,365 | $159,766 |
Florida State University | FL | NCAA Division I-FBS | 29,051 | 12 | $1,041,159 | $86,763 |
College of Charleston | SC | NCAA Division I without football | 9,470 | 7 | $1,003,815 | $143,402 |
University of Miami | FL | NCAA Division I-FBS | 10,102 | 6 | $863,479 | $143,913 |
Pepperdine University | CA | NCAA Division I without football | 3,220 | 8 | $827,877 | $103,485 |
University of Virginia-Main Campus | VA | NCAA Division I-FBS | 15,420 | 12 | $817,185 | $68,099 |
Southern Methodist University | TX | NCAA Division I-FBS | 6,294 | 7 | $799,806 | $114,258 |
Brigham Young University-Provo | UT | NCAA Division I-FBS | 28,012 | 8 | $784,551 | $98,069 |
Duke University | NC | NCAA Division I-FBS | 6,449 | 7 | $755,329 | $107,904 |
Wake Forest University | NC | NCAA Division I-FBS | 4,899 | 8 | $749,251 | $93,656 |
Boston University | MA | NCAA Division I without football | 16,199 | 6 | $742,575 | $123,763 |
Furman University | SC | NCAA Division I-FCS | 2,691 | 9 | $737,017 | $81,891 |
University of Missouri-Columbia | MO | NCAA Division I-FBS | 24,060 | 9 | $730,026 | $81,114 |
Tulane University of Louisiana | LA | NCAA Division I-FBS | 6,487 | 8 | $727,171 | $90,896 |
University of Denver | CO | NCAA Division I without football | 5,478 | 9 | $724,696 | $80,522 |
East Carolina University | NC | NCAA Division I-FBS | 19,698 | 7 | $710,080 | $101,440 |
Mississippi State University | MS | NCAA Division I-FBS | 16,134 | 9 | $706,021 | $78,447 |
University of Tulsa | OK | NCAA Division I-FBS | 3,248 | 9 | $702,899 | $78,100 |
University of San Francisco | CA | NCAA Division I without football | 6,413 | 8 | $678,620 | $84,828 |
Rutgers University-New Brunswick | NJ | NCAA Division I-FBS | 33,939 | 8 | $665,346 | $83,168 |
Savannah College of Art and Design | GA | NAIA Division II | 8,400 | 16 | $623,358 | $38,960 |
The University of Texas at El Paso | TX | NCAA Division I-FBS | 13,321 | 7 | $608,486 | $86,927 |
Boston College | MA | NCAA Division I-FBS | 9,486 | 7 | $592,001 | $84,572 |
Oregon State University | OR | NCAA Division I-FBS | 18,395 | 6 | $590,339 | $98,390 |
University of Central Florida | FL | NCAA Division I-FBS | 38,228 | 6 | $581,570 | $96,928 |
Colorado State University-Fort Collins | CO | NCAA Division I-FBS | 21,211 | 7 | $580,679 | $82,954 |
University of New Mexico-Main Campus | NM | NCAA Division I-FBS | 15,732 | 9 | $569,569 | $63,285 |
The University of Texas at Austin | TX | NCAA Division I-FBS | 37,026 | 9 | $564,505 | $62,723 |
University of Nevada-Las Vegas | NV | NCAA Division I-FBS | 18,237 | 9 | $561,697 | $62,411 |
Gonzaga University | WA | NCAA Division I without football | 5,029 | 6 | $553,365 | $92,228 |
University of Richmond | VA | NCAA Division I-FCS | 2,998 | 9 | $541,888 | $60,210 |
James Madison University | VA | NCAA Division I-FCS | 18,467 | 8 | $539,127 | $67,391 |
Coastal Carolina University | SC | Other | 8,828 | 7 | $538,753 | $76,965 |
California State University-Fresno | CA | NCAA Division I-FBS | 18,828 | 10 | $536,162 | $53,616 |
University of Memphis | TN | NCAA Division I-FBS | 12,372 | 9 | $527,815 | $58,646 |
Texas State University | TX | NCAA Division I-FBS | 28,180 | 6 | $523,628 | $87,271 |
Texas Christian University | TX | NCAA Division I-FBS | 8,591 | 8 | $519,428 | $64,929 |
University of Toledo | OH | NCAA Division I-FBS | 12,810 | 8 | $518,588 | $64,824 |
University of Delaware | DE | NCAA Division I-FCS | 17,736 | 10 | $504,368 | $50,437 |
Kent State University at Kent | OH | NCAA Division I-FBS | 19,034 | 9 | $496,126 | $55,125 |
San Diego State University | CA | NCAA Division I-FBS | 26,530 | 8 | $494,664 | $61,833 |
Old Dominion University | VA | NCAA Division I-FBS | 15,173 | 5 | $493,351 | $98,670 |
University of California-Los Angeles | CA | NCAA Division I-FBS | 30,329 | 11 | $487,930 | $44,357 |
University of South Florida-Main Campus | FL | NCAA Division I-FBS | 23,603 | 13 | $483,409 | $37,185 |
Kennesaw State University | GA | NCAA Division I-FCS | 24,171 | 6 | $467,674 | $77,946 |
University of Houston | TX | NCAA Division I-FBS | 25,399 | 13 | $467,103 | $35,931 |
Oral Roberts University | OK | NCAA Division I without football | 2,601 | 7 | $466,626 | $66,661 |
Florida International University | FL | NCAA Division I-FBS | 25,920 | 6 | $464,897 | $77,483 |
University of Washington-Seattle Campus | WA | NCAA Division I-FBS | 28,165 | 8 | $462,934 | $57,867 |
The University of Findlay | OH | NCAA Division II with football | 2,561 | 10 | $459,197 | $45,920 |
Michigan State University | MI | NCAA Division I-FBS | 35,280 | 12 | $458,056 | $38,171 |
Washington State University | WA | NCAA Division I-FBS | 21,534 | 9 | $457,659 | $50,851 |
University of Cincinnati-Main Campus | OH | NCAA Division I-FBS | 21,445 | 10 | $455,755 | $45,576 |
New Mexico State University-Main Campus | NM | NCAA Division I-FBS | 9,825 | 11 | $455,071 | $41,370 |
University of Hawaii at Manoa | HI | NCAA Division I-FBS | 10,676 | 7 | $449,719 | $64,246 |
Seton Hall University | NJ | NCAA Division I without football | 5,484 | 7 | $448,990 | $64,141 |
University of Southern California | CA | NCAA Division I-FBS | 18,070 | 8 | $443,752 | $55,469 |
Northern Illinois University | IL | NCAA Division I-FBS | 12,323 | 9 | $432,067 | $48,007 |
Texas Wesleyan University | TX | NAIA Division I | 1,487 | 7 | $430,671 | $61,524 |
California State University-Fullerton | CA | NCAA Division I without football | 27,925 | 7 | $430,496 | $61,499 |
Dallas Baptist University | TX | NCAA Division II without football | 2,374 | 7 | $419,961 | $59,994 |
SUNY at Albany | NY | NCAA Division I-FCS | 12,387 | 9 | $419,270 | $46,586 |
The University of Alabama | AL | NCAA Division I-FBS | 29,071 | 9 | $418,942 | $46,549 |
Wofford College | SC | NCAA Division I-FCS | 1,664 | 8 | $415,209 | $51,901 |
St John's University-New York | NY | NCAA Division I without football | 11,468 | 6 | $413,699 | $68,950 |
Rollins College | FL | NCAA Division II without football | 2,450 | 10 | $411,407 | $41,141 |
University of California-Riverside | CA | NCAA Division I without football | 19,533 | 11 | $410,149 | $37,286 |
Mercer University | GA | NCAA Division I-FCS | 4,012 | 8 | $410,025 | $51,253 |
Wichita State University | KS | NCAA Division I without football | 8,566 | 10 | $410,003 | $41,000 |
Texas Tech University | TX | NCAA Division I-FBS | 26,588 | 8 | $409,680 | $51,210 |
University of Missouri-Kansas City | MO | NCAA Division I without football | 6,528 | 8 | $409,400 | $51,175 |
Grand Canyon University | AZ | NCAA Division I without football | 14,542 | 9 | $405,871 | $45,097 |
Georgia State University | GA | NCAA Division I-FBS | 19,062 | 8 | $403,235 | $50,404 |
Ohio University-Main Campus | OH | NCAA Division I-FBS | 17,794 | 10 | $402,683 | $40,268 |
Campbell University | NC | NCAA Division I-FCS | 3,734 | 7 | $401,412 | $57,345 |
Bradley University | IL | NCAA Division I without football | 4,278 | 12 | $395,655 | $32,971 |
University of North Texas | TX | NCAA Division I-FBS | 25,486 | 9 | $392,608 | $43,623 |
San Jose State University | CA | NCAA Division I-FBS | 21,569 | 7 | $390,937 | $55,848 |
Grand Valley State University | MI | NCAA Division II with football | 19,666 | 8 | $389,910 | $48,739 |
Nova Southeastern University | FL | NCAA Division II without football | 3,051 | 6 | $388,309 | $64,718 |
LIU Brooklyn | NY | NCAA Division I without football | 3,749 | 7 | $387,180 | $55,311 |
The University of Texas at San Antonio | TX | NCAA Division I-FBS | 19,995 | 7 | $386,883 | $55,269 |
North Carolina State University at Raleigh | NC | NCAA Division I-FBS | 20,818 | 9 | $384,501 | $42,722 |
University of North Florida | FL | NCAA Division I without football | 9,629 | 10 | $383,740 | $38,374 |
Northern Arizona University | AZ | NCAA Division I-FCS | 21,490 | 10 | $381,453 | $38,145 |
The University of Tennessee-Chattanooga | TN | NCAA Division I-FCS | 8,868 | 6 | $381,174 | $63,529 |
University of Idaho | ID | NCAA Division I-FBS | 7,248 | 9 | $379,513 | $42,168 |
Montana State University | MT | NCAA Division I-FCS | 12,157 | 11 | $379,230 | $34,475 |
Jacksonville University | FL | NCAA Division I-FCS | 2,113 | 7 | $379,046 | $54,149 |
Western Michigan University | MI | NCAA Division I-FBS | 14,999 | 5 | $377,844 | $75,569 |
Middle Tennessee State University | TN | NCAA Division I-FBS | 15,985 | 9 | $376,328 | $41,814 |
California Baptist University | CA | NCAA Division II without football | 5,878 | 8 | $376,219 | $47,027 |
Elon University | NC | NCAA Division I-FCS | 5,854 | 7 | $376,083 | $53,726 |
Ball State University | IN | NCAA Division I-FBS | 15,018 | 8 | $372,893 | $46,612 |
Samford University | AL | NCAA Division I-FCS | 3,204 | 7 | $372,565 | $53,224 |
Stetson University | FL | NCAA Division I-FCS | 3,017 | 8 | $372,117 | $46,515 |
Murray State University | KY | NCAA Division I-FCS | 6,916 | 11 | $372,056 | $33,823 |
California State University-Sacramento | CA | NCAA Division I-FCS | 23,181 | 9 | $371,115 | $41,235 |
Eastern Kentucky University | KY | NCAA Division I-FCS | 11,002 | 8 | $371,047 | $46,381 |
Saint Edward's University | TX | NCAA Division II without football | 3,608 | 11 | $368,002 | $33,455 |
Central Michigan University | MI | NCAA Division I-FBS | 17,077 | 7 | $367,226 | $52,461 |
Quinnipiac University | CT | NCAA Division I without football | 6,784 | 10 | $366,785 | $36,679 |
Northwestern University | IL | NCAA Division I-FBS | 8,249 | 10 | $365,696 | $36,570 |
University of Alabama at Birmingham | AL | NCAA Division I-FBS | 8,941 | 6 | $365,425 | $60,904 |
Southern Illinois University-Carbondale | IL | NCAA Division I-FCS | 10,509 | 9 | $363,339 | $40,371 |
Barry University | FL | NCAA Division II without football | 2,889 | 8 | $361,656 | $45,207 |
Lamar University | TX | NCAA Division I-FCS | 6,161 | 8 | $358,794 | $44,849 |
Houston Baptist University | TX | NCAA Division I-FCS | 2,160 | 8 | $358,237 | $44,780 |
Lynn University | FL | NCAA Division II without football | 1,948 | 7 | $356,422 | $50,917 |
University of the Incarnate Word | TX | NCAA Division I-FCS | 4,488 | 14 | $356,322 | $25,452 |
Wingate University | NC | NCAA Division II with football | 2,044 | 10 | $353,750 | $35,375 |
University of Nevada-Reno | NV | NCAA Division I-FBS | 15,390 | 10 | $351,875 | $35,188 |
University of North Carolina at Chapel Hill | NC | NCAA Division I-FBS | 17,828 | 10 | $351,411 | $35,141 |
University of Indianapolis | IN | NCAA Division II with football | 3,589 | 8 | $351,261 | $43,908 |
Pennsylvania State University-Main Campus | PA | NCAA Division I-FBS | 39,883 | 10 | $348,994 | $34,899 |
Stanford University | CA | NCAA Division I-FBS | 7,032 | 10 | $347,550 | $34,755 |
High Point University | NC | NCAA Division I without football | 4,476 | 8 | $341,875 | $42,734 |
Marshall University | WV | NCAA Division I-FBS | 7,917 | 6 | $340,131 | $56,689 |
Radford University | VA | NCAA Division I without football | 8,091 | 6 | $337,061 | $56,177 |
California State University-Long Beach | CA | NCAA Division I without football | 27,804 | 11 | $335,186 | $30,471 |
Belmont University | TN | NCAA Division I without football | 5,925 | 8 | $333,016 | $41,627 |
University of Detroit Mercy | MI | NCAA Division I without football | 2,160 | 10 | $331,308 | $33,131 |
California Polytechnic State University-San Luis Obispo | CA | NCAA Division I-FCS | 19,650 | 10 | $327,354 | $32,735 |
Fairleigh Dickinson University-Metropolitan Campus | NJ | NCAA Division I without football | 2,329 | 6 | $325,794 | $54,299 |
Arkansas State University-Main Campus | AR | NCAA Division I-FBS | 7,248 | 10 | $324,955 | $32,496 |
Oklahoma City University | OK | NAIA Division I | 1,621 | 9 | $323,879 | $35,987 |
Bowling Green State University-Main Campus | OH | NCAA Division I-FBS | 13,111 | 9 | $323,689 | $35,965 |
Florida Southern College | FL | NCAA Division II without football | 2,323 | 11 | $322,368 | $29,306 |
University of Wyoming | WY | NCAA Division I-FBS | 8,099 | 11 | $321,224 | $29,202 |
Longwood University | VA | NCAA Division I without football | 3,951 | 7 | $320,633 | $45,805 |
California State University-Northridge | CA | NCAA Division I without football | 29,056 | 8 | $319,948 | $39,994 |
Austin Peay State University | TN | NCAA Division I-FCS | 6,935 | 9 | $319,673 | $35,519 |
Drake University | IA | NCAA Division I-FCS | 3,091 | 9 | $317,357 | $35,262 |
University of North Carolina Wilmington | NC | NCAA Division I without football | 11,913 | 5 | $314,006 | $62,801 |
Indiana State University | IN | NCAA Division I-FCS | 9,347 | 11 | $313,454 | $28,496 |
Troy University | AL | NCAA Division I-FBS | 9,329 | 8 | $313,299 | $39,162 |
University of California-Davis | CA | NCAA Division I-FCS | 28,544 | 8 | $312,197 | $39,025 |
Midland University | NE | NAIA Division II | 1,168 | 19 | $312,170 | $16,430 |
East Tennessee State University | TN | NCAA Division I-FCS | 9,333 | 6 | $311,957 | $51,993 |
North Dakota State University-Main Campus | ND | NCAA Division I-FCS | 10,631 | 8 | $308,509 | $38,564 |
Morehead State University | KY | NCAA Division I-FCS | 5,792 | 8 | $307,589 | $38,449 |
West Texas A & M University | TX | NCAA Division II with football | 5,650 | 9 | $307,483 | $34,165 |
Virginia Polytechnic Institute and State University | VA | NCAA Division I-FBS | 25,175 | 10 | $305,165 | $30,517 |
Loyola University Chicago | IL | NCAA Division I without football | 10,261 | 9 | $305,117 | $33,902 |
Portland State University | OR | NCAA Division I-FCS | 13,698 | 6 | $304,402 | $50,734 |
Clemson University | SC | NCAA Division I-FBS | 17,849 | 7 | $303,476 | $43,354 |
Illinois State University | IL | NCAA Division I-FCS | 17,420 | 8 | $302,202 | $37,775 |
Lincoln Memorial University | TN | NCAA Division II without football | 1,189 | 11 | $302,151 | $27,468 |
Oakland University | MI | NCAA Division I without football | 12,917 | 9 | $298,319 | $33,147 |
University of California-Irvine | CA | NCAA Division I without football | 26,876 | 11 | $298,210 | $27,110 |
Sam Houston State University | TX | NCAA Division I-FCS | 14,497 | 7 | $298,046 | $42,578 |
Academy of Art University | CA | NCAA Division II without football | 4,813 | 8 | $297,799 | $37,225 |
Utah Valley University | UT | NCAA Division I without football | 16,975 | 8 | $293,833 | $36,729 |
Sacred Heart University | CT | NCAA Division I-FCS | 4,793 | 13 | $292,879 | $22,529 |
Georgia Southern University | GA | NCAA Division I-FBS | 15,912 | 8 | $291,404 | $36,426 |
Winthrop University | SC | NCAA Division I without football | 4,537 | 8 | $290,920 | $36,365 |
Citadel Military College of South Carolina | SC | NCAA Division I-FCS | 2,503 | 8 | $290,738 | $36,342 |
University of Akron Main Campus | OH | NCAA Division I-FBS | 13,367 | 6 | $289,680 | $48,280 |
Yale University | CT | NCAA Division I-FCS | 5,468 | 11 | $288,996 | $26,272 |
Indiana University-Purdue University-Indianapolis | IN | NCAA Division I without football | 17,287 | 10 | $286,951 | $28,695 |
Eastern Washington University | WA | NCAA Division I-FCS | 9,507 | 9 | $286,411 | $31,823 |
University of North Carolina at Greensboro | NC | NCAA Division I without football | 13,904 | 6 | $284,501 | $47,417 |
University of Southern Mississippi | MS | NCAA Division I-FBS | 10,242 | 8 | $284,442 | $35,555 |
Point Loma Nazarene University | CA | NCAA Division II without football | 2,534 | 6 | $281,217 | $46,870 |
Seattle University | WA | NCAA Division I without football | 4,463 | 7 | $281,081 | $40,154 |
Embry-Riddle Aeronautical University-Daytona Beach | FL | NCAA Division II without football | 5,003 | 10 | $280,580 | $28,058 |
Western Kentucky University | KY | NCAA Division I-FBS | 12,967 | 9 | $280,056 | $31,117 |
Arizona State University-Tempe | AZ | NCAA Division I-FBS | 38,761 | 8 | $278,490 | $34,811 |
Santa Clara University | CA | NCAA Division I without football | 5,333 | 8 | $276,872 | $34,609 |
University of Colorado Boulder | CO | NCAA Division I-FBS | 25,692 | 7 | $276,791 | $39,542 |
Daytona State College | FL | NJCAA Division I | 3,083 | 8 | $275,876 | $34,485 |
The University of West Florida | FL | NCAA Division II with football | 6,997 | 8 | $275,108 | $34,389 |
Bethune-Cookman University | FL | NCAA Division I-FCS | 3,583 | 6 | $272,322 | $45,387 |
Saint Leo University | FL | NCAA Division II without football | 7,555 | 10 | $271,966 | $27,197 |
University of South Alabama | AL | NCAA Division I-FBS | 9,596 | 5 | $271,495 | $54,299 |
University of Louisiana at Monroe | LA | NCAA Division I-FBS | 5,149 | 9 | $270,846 | $30,094 |
South Dakota State University | SD | NCAA Division I-FCS | 8,442 | 8 | $270,830 | $33,854 |
University of Notre Dame | IN | NCAA Division I-FBS | 8,480 | 8 | $269,999 | $33,750 |
Augusta University | GA | NCAA Division II without football | 4,078 | 10 | $269,159 | $26,916 |
Towson University | MD | NCAA Division I-FCS | 16,827 | 8 | $268,471 | $33,559 |
Harvard University | MA | NCAA Division I-FCS | 6,931 | 7 | $268,049 | $38,293 |
Eastern Michigan University | MI | NCAA Division I-FBS | 12,714 | 7 | $266,040 | $38,006 |
Weber State University | UT | NCAA Division I-FCS | 10,265 | 10 | $265,768 | $26,577 |
Southern Utah University | UT | NCAA Division I-FCS | 5,601 | 8 | $261,715 | $32,714 |
William Woods University | MO | NAIA Division I | 834 | 13 | $260,329 | $20,025 |
University of Northern Colorado | CO | NCAA Division I-FCS | 8,242 | 8 | $260,318 | $32,540 |
Charleston Southern University | SC | NCAA Division I-FCS | 2,896 | 8 | $260,265 | $32,533 |
Northern Kentucky University | KY | NCAA Division I without football | 9,119 | 12 | $259,683 | $21,640 |
University of Missouri-St Louis | MO | NCAA Division II without football | 5,249 | 7 | $257,750 | $36,821 |
University of Hartford | CT | NCAA Division I without football | 4,506 | 7 | $256,910 | $36,701 |
Florida Institute of Technology | FL | NCAA Division II with football | 3,281 | 8 | $255,334 | $31,917 |
McNeese State University | LA | NCAA Division I-FCS | 5,444 | 10 | $254,216 | $25,422 |
St. Mary's University | TX | NCAA Division II without football | 2,180 | 8 | $253,715 | $31,714 |
Saint Francis University | PA | NCAA Division I-FCS | 1,540 | 10 | $253,538 | $25,354 |
Florida Gulf Coast University | FL | NCAA Division I without football | 10,809 | 8 | $253,402 | $31,675 |
Lehigh University | PA | NCAA Division I-FCS | 4,990 | 7 | $251,888 | $35,984 |
Jacksonville State University | AL | NCAA Division I-FCS | 5,392 | 7 | $251,737 | $35,962 |
University of Central Arkansas | AR | NCAA Division I-FCS | 7,956 | 6 | $250,070 | $41,678 |
Gardner-Webb University | NC | NCAA Division I-FCS | 1,908 | 7 | $249,656 | $35,665 |
Source: U.S. Department of Education Office of Postsecondary Education